Legacy Results

Previous Index Next
Season 1, 2017. Round 2 - Track 6 (Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 8 February 2017


13.5 Blinky Qualifier 2, Race 4


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 14 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:27 PM 8/02/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy 434 BRCCC 14/ 4m 2.610s 16.956 17.284| 17.155| 17.060 0.26| 0.17| 0.15 1st
2nd 8 George Passanise 0 BRCCC 14/ 4m 7.576s 16.951 17.616| 17.278| 17.123 0.77| 0.34| 0.27 Personal Best 2nd
3rd 7 Jack Oberstar 392 BRCCC 14/ 4m10.686s 17.275 17.803| 17.534| 17.370 0.52| 0.41| 0.27 Personal Best 3rd
4th 4 Gary Logan 390 BRCCC 13/ 4m 1.297s 17.475 18.433| 17.743| 17.568 2.00| 0.35| 0.25 4th
5th 3 Tyson Scully 420 BRCCC 13/ 4m 5.961s 17.974 18.745| 18.352| 18.115 1.13| 0.30| 0.29 5th
6th 2 David Mohorovicic 421 BRCCC 13/ 4m 6.255s 17.070 18.856| 17.310| 17.134 4.94| 0.37| 0.23 6th
7th 5 Ryan Withers 418 BRCCC 13/ 4m 9.659s 17.857 19.102| 18.161| 17.968 2.79| 0.43| 0.25 7th
8th 6 Tully Bowman 449 BRCCC 12/ 4m 9.421s 18.842 20.622| 20.249| 19.383 1.23| 1.06| 0.97 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 8 Car 7 Car 4 Car 3 Car 2 Car 5 Car 6
0 1) 0.633 2) 0.946 5) 1.443 6) 1.657 8) 2.275 3) 1.118 4) 1.321 7) 1.953
1 1) 18.018 3) 20.124 2) 18.985 6) 25.257 5) 22.513 8) 35.931 7) 28.669 4) 21.453
2 1) 17.531 3) 17.732 2) 17.661 6) 17.565 5) 18.792 8) 17.680 7) 18.076 4) 19.329
3 1) 17.175 2) 17.769 3) 18.829 5) 18.716 4) 18.668 8) 17.177 7) 18.185 6) 21.231
4 1) 17.503 2) 17.336 3) 17.442 5) 18.234 4) 18.804 8) 17.198 7) 18.322 6) 18.842
5 1) 17.139 2) 17.197 3) 17.495 4) 18.188 5) 18.843 8) 17.110 6) 18.201 7) 21.699
6 1) 16.956 2) 17.087 3) 17.570 4) 17.782 5) 18.539 7) 17.617 6) 17.903 8) 22.961
7 1) 17.258 2) 17.596 3) 17.275 4) 17.645 5) 18.487 7) 17.070 6) 17.939 8) 19.858
8 1) 17.004 2) 18.169 3) 17.308 4) 17.728 5) 17.974 7) 17.465 6) 18.521 8) 19.756
9 1) 17.209 2) 17.779 3) 18.081 4) 17.475 5) 18.214 7) 17.403 6) 18.069 8) 19.133
10 1) 17.315 2) 17.278 3) 17.547 4) 18.036 5) 18.284 6) 17.271 7) 18.541 8) 20.962
11 1) 17.290 2) 17.160 3) 17.333 4) 17.527 5) 18.090 6) 17.116 7) 17.857 8) 22.011
12 1) 17.181 2) 16.951 3) 17.723 4) 17.857 5) 18.013 6) 17.685 7) 19.496 8) 20.233
13 1) 17.370 2) 17.232 3) 17.987 4) 17.630 5) 18.465 6) 18.414 7) 18.559
14 1) 17.028 2) 17.220 3) 18.007

Bold
=Best Lap (excluding first lap)
*
=force started